Wine List
| Glass | Half Bottle | ||
Champagne |
150ml | ||
| 7 | CREMENT DE LIMOUX, Vanel, France (12%) | £5.25 | |
| Fruity, elegant & easy-drinking in style | |||
| 8 | PERRIER JOUET, Brut NV (12%) | £9.95 | |
| Attractive, floral bouquet, creamy hints, citrus flavours | |||
| 9 | MAULER, Sparkling Rosé, Switzerland (12%) | £5.95 | |
| Crisp & dry, ideal for that Special Occasion | |||
| 10 | BEAUMONT DES CRAYERES, Brut NV (12%) | £6.95 | |
| Full of elegance, fruitiness & fullness – well rounded & easy drinking in character | |||
White |
175ml | 250ml | |
| 12 | 2006 SAUVIGNON BLANC, Comte de la Boisserie, France (12%) | £4.10 | £5.05 |
| Vin de Pays, dry & long on the nose, from a good Producer | £4.20 | £5.70 | |
| 14 | 2006 PINOT GRIGIO de Canal, Italy (12%) | £4.20 | £5.70 |
| Intense bouquet of apples & pears, pefectly balanced, supple & fresh | |||
| 21 | 2007 CHENIN BLANC, Makana reserve, South Africa (12.5%) | £4.20 | £5.70 |
| Fruity, attractive Wine, just off dry, with lots of appley fruit | |||
| 22 | 2006/07 VERDEJO, Palacio de Bornosa, Spain (13%) | £5.45 | £7.60 |
| Dry, fresh & very aromatic, with Gooseberry-like fruit flavours | |||
| 30 | 2006 CHARDONNAY, Makana Reserve, South Africa (13%) | £4.50 | £6.25 |
| A lightly oaked, refreshing Chardonnay with lots of melony fruit flavours | |||
Rose |
|||
| 41 | 2007/08 SYRAH ROSE, Pech Notre Dame, France (12.5%) | £3.95 | £5.05 |
| Dry & refreshing, with summer berry fruit flavours | |||
| 42 | 2006 RIOJA GARNACHA, Carlos Serres, Spain (12%) | £4.15 | £5.50 |
| Lightly crisp & fresh, with lingering notes of red fruits | |||
Red |
|||
| 50 | 2005 MERLOT, Domaine Moulin de Laval, France (13.8%) | £4.10 | £5.05 |
| Deep, plumy pure Merlot from Southern France | |||
| 51 | 2005 PINOTAGE, Hidden River, South Africa (13.5%) | £4.10 | £5.05 |
| Rich tart & smoked nose, with an intense plumy & blackcurrant flavour | |||
| 52 | 2006 CABERNET SAUVIGNON, Vicamar Tempranillo, Spain (13%) | £4.30 | £5.95 |
| Soft, velvety & easy drinking, like a fruity Rioja in style | |||
| 55 | 2005/06 MERLOT/CABERNET/SHIRAZ, Woolloomooloo, Australia | £4.50 | £6.25 |
| Supple, soft Red, with a touch of oak ageing & blackcurrant aromas (13.5%) | |||
| 59 | 2003 RIOJA, Carlos Serres, Spain (12.5%) | £4.50 | £6.25 |
| Deep cherry red in Colour, intense aromas of black fruits & vanilla | |||
Dessert Wine |
150ml | ||
| 92 | 2001 Eiswein, Bechtolsheimer, Germany (7.5%) | £10.95 | |
Half Bottles |
(375ml) | ||
| 1 | TAITTINGER, Brut Reserve NV (12%) | £25.00 | |
| Winner of the International Wine Challenge Gold Medal, 2006 | |||
| 2 | 2006 SANCERRE, Domaine Legros, Loire, France (12.5%) | £15.00 | |
| A rich Sauvignon bouquet, with crisp gooseberry fruits on the palate | |||
| 3 | 2007 CHABLIS, Domaine Alain Geoffrey Burgundy, France (12.5%) | £15.75 | |
| Fresh & characteristic, with a very present minerality | |||
| 4 | 2004 CHATEAU BOIS MALOT, Bordeaux Superieur, France (12.5%) | £14.25 | |
| A worthy Claret, predominantly from Cabernet Sauvignon grapes | |||
| 5 | 2003 BOURGOGNE PINOT NOIR, Antonin Rodet, France (12%) | £15.00 | |
| Fine & elegant, fruity on the nose, with almond core aromas | |||
Champagne & Sparkling |
Bottle | ||
| 7 | CREMENT DE LIMOUX, Vanel, France (12%) | £25.45 | |
| Elegant aromas, with a fresh & long palate & honey finish | |||
| 8 | PERRIER JOUET, Brut NV (12%) | £38.00 | |
| Attractive, floral bouquet, creamy hints, citrus flavours | |||
| 9 | MAULER, Sparkling Rosé, Switzerland (12%) | £24.00 | |
| Crisp & dry, ideal for that Special Occasion | |||
| 10 | BEAUMONT DES CRAYERES, Brut NV (12%) | £33.50 | |
| Full of elegance, fruitiness & fullness – well rounded & easy drinking in character | |||
White Wines |
|||
Crisp Dry Whites |
Bottle | ||
| 12 | 2006 SAUVIGNON BLANC, Comte de la Boisserie, France (12%) | £14.95 | |
| Vin de Pays, dry & long, from a good producer | |||
| 14 | 2006 PINOT GRIGIO de Canal, Italy (12%) | £17.50 | |
| Intense bouquet of apples & pears, pefectly balanced, supple & fresh | |||
| 15 | 2006 VIOGNIER , Chevalier Georges (13%) | £17.75 | |
| Elegant, with an intensely perfumed nose. Medium bodied, with a dry finish | |||
| 16 | 2006 GAVI, Castello di Tassarolo, Italy (13%) | £17.95 | |
| Intense floral aroma, mature citrus notes, with excellent length | |||
| 17 | 2007/08 SAUVIGNON BLANC, Terres Fumees, Vin de Pays D’Oc (12%) | £19.75 | |
| Vibrant, zesty Sauvignon Blanc, full of gooseberry style fruit flavours | |||
| 18 | 2007 CHABLIS, Domaine Alain Geoffrey, Burgundy, France (12.5%) | £26.95 | |
| Fresh & characteristic, with a very present minerality | |||
| 19 | 2006 SANCERRE, Domaine Legros, Loire (12.5%) | £29.65 | |
| A rich Sauvignon bouquet, with crisp gooseberry fruits on the palate | |||
Soft Fruity Whites |
Bottle | ||
| 21 | 2008 CHENIN BLANC, Makana Reserve, South Africa (12.5%) | £16.75 | |
| Fruity, attractive Wine, just off dry, with lots of appley fruit | |||
| 22 | 2006/07 VERDEJO, Palacio De Bornosa, Spain (13%) | £22.75 | |
| Dry, fresh & aromatic, with Gooseberry-like fruit flavours | |||
| 23 | 2005/06 PINOT GRIS Reserve, Cave de Hunawhir, Alsace (13%) | £24.75 | |
| Rich and gently spicy in character, this wine is just off-dry & delicious to drink | |||
Richer Fuller Whites |
Bottle | ||
| 30 | 2007/08 CHARDONNAY, Makana Reserve, South Africa (13%) | £18.75 | |
| A lightly-oaked, refreshing Chardonnay with lots of melony fruit flavours | |||
| 31 | 2006 MACON, St. Veran, Burgundy, France (12.5%) | £28.45 | |
| A classic Chardonnay from Macon | |||
| 32 | 2004/05 POUILLY FUISSE, Les Vielles Pierres, France (13%) | £39.75 | |
| Exotic & yellow fruit nose, with green almond & a hint of honey | |||
Dessert Wines |
Bottle | ||
| 92 | 2001 Eiswein, Bechtolsheimer, Germany (7.5%) | £35.00 | |
Rosé Wines |
|||
| 41 | 2007/08 SYRAH ROSE, Pech Notre Dame, France (12.5%) | £14.95 | |
| Dry & refreshing, with summer berry fruit flavours | |||
| 42 | 2006 RIOJA GARNACHA, Carlos Serres, Spain (12%) | £16.25 | |
| Lightly crisp & fresh, with lingering notes of red fruits | |||
Red Wines |
Bottle | ||
Soft Easy Reds |
|||
| 50 | 2005 MERLOT, Domaine Moulin de Laval, France (13.8%) | £14.95 | |
| Deep, plumy pure Merlot from Southern France | |||
| 51 | 2005 PINOTAGE, Hidden River, South Africa (13.5%) | £15.50 | |
| Rich tart & smoked nose, with an intense plumy & blackcurrant flavour | |||
| 52 | 2005/06 CABERNET SAUVIGNON, Vicamar Tempranillo, Spain (13%) | £17.50 | |
| Soft, velvety & easy drinking, like a fruity Rioja in style | |||
| 53 | 2006/07 CABERNET SAUVIGNON, Remy Pannier, Vin de Pays D’Oc | £17.75 | |
| Rich flavours of red fruits & spicy aromas, supple & structured (13%) | |||
| 54 | 2006 TEMPRANILLO, Vina Aliaga, Navarra, Spain (13.5%) | £18.95 | |
| Medium bodied & full of red fruit, with no oak aging | |||
| 55 | 2005/06 MERLOT/CABERNET, Woolloomooloo, Australia (13.5%) | £18.95 | |
| Supple, soft Red, with a touch of oak ageing & blackcurrant aromas | |||
| 57 | 2005/06 MONASTRELL, Bodega Castano, Yecla, Spain (14%) | £19.75 | |
| Full of vibranty blackcurrant fruit flavours, with a soft, supple structure | |||
| 58 | 2006 BROUILLY, Domaine Montbrillant, Burgundy, France (12.5%) | £28.85 | |
| Slight tannins & a pronounced grapey nose, blackcurrant & berried finish | |||
Full bodied powerful reds |
Bottle | ||
| 59 | 2003 RIOJA, Carlos Serres, Spain (12.5%) | £18.00 | |
| Deep cherry red in colour, intense aromas of black fruits & vanilla | |||
| 60 | 2006 SHIRAZ, Crystal Brook. Australia (14.5%) | £18.20 | |
| Ripe blackcurrant & plum flavours, with a fruity, well-balanced palate | |||
| 61 | 2005/06 AZAMOR , Alentejo, Portugal (13.5%) | £21.50 | |
| Soft, plumy Red, excellent choice for game & lamb | |||
| 62 | 2003 SOLISE RISERVA, Brindisi, Italy (13.5%) | £23.75 | |
| An impressive full bodied Red, made with Negromaro Grapes in the higher Riserva Grade | |||
| 63 | 2005/06 SYRAH CROZES HERMITAGE, Les Jalets, France (12.5%) | £29.75 | |
| Supple in style, with peppers & spicy flavours, well rounded | |||
Top class, fine reds |
Bottle | ||
| 64 | 2001 RIOJA RESERVA, Carlos Serres, Spain (13%) | £22.75 | |
| Oak-aged, with a fine smooth quality | |||
| 65 | 2001 CABERNET SAUVIGNON, Nivuro Nero D’Avola, Sicily (13%) | £27.35 | |
| Intense garnet in colour, aroma of ripe fruits & spices, with a powerful, yet perfectly balanced palate | |||
| 66 | 2004 CHIANTI CLASSICO, Villa Cafaggio. Tuscany, Italy (13%) | £28.75 | |
| Spicy cloves on the nose, refined cherry & plum fruitiness, soft tannins | |||
| 67 | 2007 FLEURIE, Dominique Morel, France (12.5%) | £28.95 | |
| Supple, juicy Red, with vibrant red fruit flavours | |||
| 68 | 2003 CH. HAUT ROCHER, Grand Cru, St. Emilion, France (13.5%) | £35.15 | |
| A small château, making substantial Claret, mainly from Merlot Grapes | |||
| 69 | 2003 CH. TOUR HAUT, Vignoble, France (12.5%) | £37.95 | |
| A well structured & powerful Red, with smooth & silky Tannins & an excellent finish | |||
Fine Wines |
|||
White Burgundy |
Bottle | ||
| 201 | One of the best Premier Cru Vineyards in Chassagne. These old vines yield tiny quantities of great Burgundy | ||
| 202 | Nuits-Saint-Georges Premier Cru 2006, Les Bousselots, Domaine Chevillion-Chezeaux (13%) | £58.00 | |
| Only a little White Wine is made here, but it is wonderfully satisfying. Made from Chardonnay & Pinot Blanc, deep yellow with plenty of weight | |||
| 203 | Satenay Premier Cru 2005, La Comme, Domaine Milan (13%) | £39.50 | |
| Underrated, fine Burgundy from Alain Milan’s excellent Domaine, south of Beaune | |||
| 204 | Meursault Premier Cru 1987, Perrieras, Domaine Potinet-Ampeau (13.5%) | £70.00 | |
| A typically deep yellow, honeyed example from the finest vineyard in Meursault. This “old” taste is completely different from young Burgundies | |||
Red Bordeaux |
Bottle | ||
| 210 | Chateau Haut Simard 1995, Saint Emillion (12%) | £39.50 | |
| Two thirds Merlot and one third Cabernet Sauvignon in this excellent Claret which, unusually for Saint Emilion, has not been aged in oak | |||
| 211 | Chateau Haut Bages Monpelou 2000, Cru Bourgeois, Pauillac (12.5%) | £42.50 | |
| A typically rich Claret from Pauillac, home to some of Bordeaux’ greatest Wines | |||
| 212 | Chateaux Lynch Bages 1983, Grand Cru Classe, Pauillac (N/A) | £210.00 | |
| Fine, mature Wine from one of Bordeaux’s top Chateaux | |||
| 213 | Chateau Talbot 1989, Grand Cru Classe, Saint Julien (12.5%) | £150.00 | |
| A great Vintage from this consistently high quality Chateau | |||
Red Brugundy |
Bottle | ||
| 220 | Pommard Premier Cru 2002, “Les Poutures”, Domaine Mazilly (13.5%) | £45.00 | |
| This is the Domaine’s top Wine, a sumptuous Burgundy from a great Vintage | |||
| 221 | Gevrey Chambertin Premier Cru 2000, “Clos des Varoilles” (13.5%) | £65.00 | |
| Very fine, full-bodied Burgundy, Clos des Varoilles is one of the best Premier Cru Vineyards in Gevrey Chambertin | |||
| 222 | Clos Vougeot 2001, Grand Cru, Domaine des Varoilles (13.5%) | £92.75 | |
| This Domaine only has a small plot of the great “Clos Vougeot”, producing simply superb Burgundy | |||
| 223 | Nuits-Saint-Georges Premier Cru 2002, “Les Saint-Georges”, Domaine Chevillion-Chezeaux (13%) | £54.50 | |
| The vineyard of “Les Saint-Georges” is rightly regarded as the finest in Nuits-Saint-Georges & this Domaine’s Wines are among the best. | |||
English Wines |
Bottle | ||
| These Wines are produced from the Bolney Wine Estate in West Sussex, situated on a hill which was part of the Butting Hill One Hundred listed in The Doomsday Book. |
|||
| Wines have been produced here since 1972, Vines are planted on 22 acres & is family run. | |||
| Pinot Noir, 2006 (12%) | £27.50 | ||
| Good light to medium body, full of red cherry, bacon & hints of cedar wood | |||
| Autumn Leaves 2007 (11%) | £21.75 | ||
| Made from 100% Baccus, fresh & dry, aromas of gooseberry & elderflower | |||
Please Note: All our Food is freshly prepared in a Kitchen which also prepares nut products. Please advise us if you have any allergies. We do not impose a Service Charge, all gratuities are left at your discretion. The County Kitchen reserve the right to change details to menus and events listed on this website, if you have a specific enquiry or dietary requirements please do not hesitate to contact us.
Please Note: That during December our normal menus change to reflect the Christmas Season so please check details when making a booking.

Wine List
